Volvo EX30 2025
VIN: YV4EK3ZL7SS109106
Данные автомобиля
| Характеристика | Данные автомобиля |
|---|---|
| Номер шасси | YV4EK3ZL7SS109106 |
| Марка | Volvo |
| Модельный год | 2025 |
| Модель | EX30 |
| Единицы скорости | K |
| Заводской код | 95 |
| Рулевой механизм, производственный № | |
| Производственная неделя | 202424 |
| Вид | EX30 |
| Шасси | 109106 |
22 more rows in the full report
Техническая информация
| Оснащение | Наименование |
|---|---|
| AA48 | VEHICLE V216 |
| AB01 | STEERING WHEEL POSITION LHD - Left Hand Drive |
| AC02 | BODY TYPE 5DR - 5 Doors |
| AE01 | BRAND VCC |
| AL05 | SUNROOF FIX PAN SUNR - Fixed Panoramic Sunroof |
| AP01 | SKID PLATE N SKID - No Skid Plate |
| AR01 | COMMON VEHICLE COMMON |
| AS01 | ACCESSORIES ACC NO - Accessory No |
| AT02 | TOWBAR TOW PREP - Towbar Preparation |
| AW01 | ROOF RAIL N RAIL - No Roof Rail |
| AX03 | SEATS NUMBER SEATS 5 |
| AY06 | REAR SPOILER SPOIL MB - Rear Spoiler Matt Black |
| B5A1 | 3RD ROW SEAT BELT REMINDER N 3R SBR |
| B6A2 | FRONT SIDE AIRBAG SINGLE FSAB |
| B7A1 | 2ND ROW SIDE AIRBAG N 2R SAB |
| B9A1 | FRONT HEADREST NORMAL FHR |
| BA99 | ENGINE N ENGINE |
| BD05 | ENGINE FAMILY N ICE |
| BF06 | PROPULSION BEV |
| BG05 | KERS KERS 3 - Regenerative braking BEV |
| BJ06 | ALTERNATOR N ALT - No Alternator |
| BK01 | START STOP N SS - No Stop Start |
| BS16 | FRONT ELECTRIC ENGINE 115kW 200Nm |
| BT10 | REAR ELECTRIC ENGINEMPVOME 200kW 343Nm |
| BW07 | FRONT ELECTRIC ENGINE BRAND VREMTS NB |
| BX04 | REAR ELECTRIC ENGINE BRAND VREMTS NB |
| C1A6 | 2ND ROW HEADREST NORM 2R HRx3 - Normal 2nd Row with 3 HeadRests |
| C3A4 | 2ND ROW CENTER POSITION SEAT B2R CNT LL+PR |
| C405 | LUMBAR PASSENGER FIX LU P |
| C502 | FRONT SEAT BELT PASSENGER ADAPTIVE LL PASS |
| C701 | POWERED FRONT SIDE DOORS FR CONV MAN DOORS NCNIB |
| C802 | DOOR OPEN WARNING DOW |
| CA18 | GEARBOX SRGAWD |
| CB02 | TRANSMISSION TYPE AUTO |
| CC02 | DRIVE AXEL 4WD |
| CD01 | REAR SUSPENSION TYPE MULTI-LINK |
| CE40 | FINAL GEAR RATIO 11.21 RR 11.56 |
| CJ01 | REAR ACTIVE STEERING N RAS |
| CL01 | TRANSMISSION LOCK N TRANSM LOCK |
| CQ01 | PASSIVE ARMING N PASSIVE ARMING |
| CS01 | 2ND ROW LUMBAR N 2R LU ADJ - No 2nd row Lumbar Adjustment |
| CT01 | 2ND ROW SEAT EASY-ENTRY - 2nd N 2R EASY ENTRY |
| CV04 | SCHEDULED CHARGING SCHEDULED CHARGING+DEPARTURE |
| CW01 | SUNROOF VISOR N SUNR VISOR |
| CX06 | CHARGE PORT INT AC DC CHRG PORT(US) |
| D1A3 | 2ND ROW SEAT ADJUSTMENT 2R BACK FOLD & ROLL-OVER (obsolete use UEA3) |
| D2A5 | DAYTIME RUNNING LIGHT LED DRL BAR |
| D701 | CORNERING LIGHT N CORNER LT- No Cornering Light |
| D802 | HEAD LIGHT LEVELLING MAN HL LEV - Manual Head Light Levelling |
| D904 | ACTIVE HIGH BEAM CONTROL AHB FHBS- Active High Beam Control Follow High Beam Switch |
| DA02 | POWER ASSIST STEERING EPAS HP - Electric Power Assisted Steering High Pressure |
| DB05 | AUXILIARY HEATER HEAT PUMP |
| DD10 | FRONT LIGHT SYSTEM LED PROJ - Led with Projection Lens- SAE |
| DE03 | REAR LAMP LED |
| DF01 | FRONT FOG LIGHT N F FOGL - No Front Fog Light |
| DH03 | WINDSHIELD WS GREEN - Windshield Green |
| DJ01 | HEATED WINDSHIELD N HEAT WS - No Heated Windshield |
| DK03 | REAR GLASS RG TINTED |
| DL01 | DOOR GLASS FRONT DGF GREEN - Door Glass Front Green |
| DM03 | DOOR GLASS REAR DGR TINTED |
| DN02 | WASH FLUID LEVEL SENSOR WASH FLS - Washer Fluid Level Sensor |
| DP01 | HEAT WASHER NOZZLE N HEAT NOZZ - No Heated Washer Nozzle |
| DR01 | PYRO STEERING COLUMN N PY SCL - No Pyro Steering Column |
| DY01 | STEERING COLUMN LOCK N SCL - No Steering Column Lock |
| E201 | REAR VISION STREAMING ISRVM N RVS |
| E402 | ELECTRIC ENGINE WITH DISCONNECFR EEWD |
| E550 | PROPULSION BATTERY 169Ah 66kWh |
| E705 | 2ND ROW USB RR USB DUAL TYPE C - Rear USB connections 2x type C |
| EAA1 | BRAKE BOOSTER BCM - Brake Control Module |
| EC03 | HVAC ECC2Z |
| ED02 | AC TYPE ECC - Electric Climate Control |
| EF01 | POSITIVE TEMPERATURE CONTROL N PTC - No Positive Temperature Control |
| EH02 | COOLING AGENT 1234YF |
| EJ01 | ENGINE COOLING LEV SENSOR N ENG COOL LS |
| EL02 | AIR QUALITY SENSOR AQS - Air Quality Sensor Detection 2 Gas |
| EM03 | AC COMPRESSOR ELAC WITHOUT RB |
| EN02 | AIRBOURNE PARTICULATE MATTER SAPMS - Airbourne Particulate Matter Sensor |
| EP04 | CABIN AIR FILTER ADVPOLLEN FILT - Advanced Pollen Cabin Air Filter |
| ET01 | DOOR WINDOWS TYPE FRAMED WINDOWS |
| EW02 | POST IMPACT BRAKING PIB - Post Impact Braking |
| F3A2 | HILL START ASSIST HSA - Hill Start Assist |
| F5A1 | AIR PURIFICATION DEVICE N APD - No Air Purification Device |
| F6A3 | ENGINE START KVES GEAR POS |
| F7A2 | WINDOW OPERATING PWR WDW 1TOUCH UP DN |
| F8A2 | WINDOW PINCH PROTECTION FR RR PINCH PROT - Front Rear Window Pinch Protection |
| F9A1 | FRONT WIPER BONELESS FR WIPER - Boneless front wiper blade |
| FD01 | EXTERNAL LIGHT SHOW N EXT LT SHOW |
| G1A2 | REAR WIPER CONVENTIONAL RR WIPER - Conventional Rear Wiper without self-resetting |
| G3A1 | ANTENNA GLASS ANT |
| G4A2 | INTERIOR ROOF MATERIAL KNIT FAB |
| G5A2 | ACTIVE SPEED LIMIT ASL |
| G6A1 | DRIVE VIDEO RECORDER N DVR |
| G7A3 | 2ND ROW READING LAMP LED 2R RL |
| G8A2 | HILL DESCENT CONTROL HDC - Hill Descent Control |
| G9A1 | SILL COVER N SILL COVER |
| GA01 | SPRING TYPE PASS SUSP |
| GB02 | CHASSIS SETTING CHAS SPO - Sport Chassis Setting |
225 more rows in the full report
Первичное оснащение
| 0007 | Whiplash injury protection |
| 0008 | Inflatable Curtain |
| 0094 | Rain sensor |
| 0104 | Key card |
| 0108 | Front load compartment |
| 0112 | Over-the-air updates (OTA) |
| 0117 | Pedestrian, cyclist and scooter steering avoidance |
| 0130 | Volvo Cars app |
| 0131 | Google Assistant, Google Maps and Google Play Store |
| 0132 | Flexible load floor |
| 0133 | Tailored sports steering wheel |
| 0134 | Oncoming lane mitigation |
| 0135 | Oncoming mitigation by braking |
| 0136 | Intersection autobrake |
| 0137 | Textile interior cabin floor mats |
| 0138 | Large door pockets |
| 0139 | Front storage |
| 0141 | Removable rear storage box |
| 0142 | Rear phone storage |
| 0143 | Advanced Sensing Technology |
| 0144 | Comfort chassis |
| 0145 | |
| 0151 | Blind Spot Information System (BLIS) |
| 0205 | |
| AA48 | V216 |
| AB01 | LHD - Left Hand Drive |
| AC02 | 5DR - 5 Doors |
| AE01 | VCC |
| AL05 | Panoramic roof, fixed |
| AP01 | N SKID - No Skid Plate |
| AR01 | COMMON |
| AS01 | ACC NO - Accessory No |
| AT02 | TOW PREP - Towbar Preparation |
| AW01 | N RAIL - No Roof Rail |
| AX03 | 5 Seats |
| AY06 | Roof spoiler, high-gloss black |
| B5A1 | N 3R SBR |
| B6A2 | SINGLE FSAB |
| B7A1 | N 2R SAB |
| B9A1 | NORMAL FHR |
| BA99 | N ENGINE |
| BD05 | N ICE |
| BF06 | BEV |
| BG05 | KERS 3 - Regenerative braking BEV |
| BJ06 | N ALT - No Alternator |
| BK01 | N SS - No Stop/Start |
| BS16 | 115kW/200Nm |
| BT10 | 200kW/343Nm |
| BW07 | VREMTS NB |
| BX04 | VREMTS NB |
| C1A6 | NORM 2R HRx3 - Normal 2nd Row with 3 HeadRests |
| C3A4 | 2R CNT LL+PR |
| C405 | FIX LU P |
| C502 | ADAPTIVE LL PASS |
| C701 | FR CONV MAN DOORS NCNIB |
| C802 | Door opening alert |
| CA18 | SRGAWD |
| CB02 | Shift-by-wire single speed transmission |
| CC02 | All-wheel drive (AWD) |
| CD01 | MULTI-LINK |
| CE40 | 11.21/RR 11.56 |
| CJ01 | N RAS |
| CL01 | N TRANSM LOCK |
| CQ01 | N PASSIVE ARMING |
| CS01 | N 2R LU ADJ - No 2nd row Lumbar Adjustment |
| CT01 | N 2R EASY ENTRY |
| CV04 | SCHEDULED CHARGING+DEPARTURE |
| CW01 | N SUNR VISOR |
| CX06 | INT AC/DC CHRG PORT(US) |
| D1A3 | 2R BACK FOLD & ROLL-OVER (obsolete use UEA3) |
| D2A5 | LED DRL BAR |
| D701 | N CORNER LT- No Cornering Light |
| D802 | MAN HL LEV - Manual Head Light Levelling |
| D904 | |
| DA02 | EPAS HP - Electric Power Assisted Steering High Pressure |
| DB05 | Heat pump |
| DD10 | |
| DE03 | Rear LED lights |
| DF01 | N F FOGL - No Front Fog Light |
| DH03 | WS GREEN - Windshield Green |
| DJ01 | N HEAT WS - No Heated Windshield |
| DK03 | RG TINTED |
| DL01 | DGF GREEN - Door Glass Front Green |
| DM03 | Tinted rear windows |
| DN02 | WASH FLS - Washer Fluid Level Sensor |
| DP01 | N HEAT NOZZ - No Heated Washer Nozzle |
| DR01 | N PY SCL - No Pyro Steering Column |
| DY01 | N SCL - No Steering Column Lock |
| E201 | N RVS |
| E402 | FR EEWD |
| E550 | 169Ah/66kWh |
| E705 | Front and rear USB-C ports |
| EAA1 | BCM - Brake Control Module |
| EC03 | Two-zone climate system |
| ED02 | ECC - Electric Climate Control |
| EF01 | N PTC - No Positive Temperature Control |
| EH02 | Seat track position sensors, driver and passenger |
| EJ01 | N ENG COOL LS |
| EL02 | Air quality system |
| EM03 | ELAC - Electric A/C Compressor |
| EN02 | Air quality measurement and remote cabin air pre-cleaning |
| EP04 | Cabin filter |
| ET01 | FRAMED WINDOWS |
240 more rows in the full report
Доп. оборудование
| Оснащение | Наименование |
|---|---|
| 200001 | 20-inch 5-spoke aero |
| XPROPK | Protection package |