Moldova car market
Free report on all passenger car listings on 999.md, Moldova's largest classifieds site. Data as of 17.11.2026, updated every hour.
How many cars are for sale and at what price
There are 7 433 passenger cars for sale right now. 893 dealers post 61.1% of listings, the rest are private sellers. The median price is 12 499 €: half of the cars cost between 6 600 € and 21 500 €.
The typical car on the market is from 2016 with about 172 000 km (medians). By fuel:
- diesel: 43.2%
- petrol: 30.5%
- plug-in hybrid: 9.3%
- hybrid: 8%
- LPG / petrol: 5.2%
- electric: 2.5%
Prices: how many cars in each budget
Listings by asking price.
| Price | Listings | Share |
|---|---|---|
| under €5,000 | 1 341 | 18% |
| €5,000–10,000 | 1 651 | 22.2% |
| €10,000–15,000 | 1 430 | 19.2% |
| €15,000–25,000 | 1 602 | 21.6% |
| €25,000–40,000 | 931 | 12.5% |
| over €40,000 | 478 | 6.4% |
Car age
Age is based on the model year given by the seller.
| Age | Listings | Share |
|---|---|---|
| up to 3 years | 525 | 7.1% |
| 4–7 years | 1 787 | 24% |
| 8–12 years | 2 546 | 34.3% |
| 13–20 years | 1 595 | 21.5% |
| over 20 years | 934 | 12.6% |
Brands: supply and prices
The most common brands on the market and their median prices.
| Brand | Listings | Median | Half of the cars |
|---|---|---|---|
| BMW | 947 | 22 499 € | 13 500 € – 32 950 € |
| Mercedes | 755 | 17 000 € | 8 825 € – 30 000 € |
| Volkswagen | 556 | 9 250 € | 5 113 € – 13 499 € |
| Ford | 518 | 8 999 € | 6 999 € – 11 999 € |
| Toyota | 511 | 9 999 € | 6 000 € – 21 475 € |
| Renault | 504 | 8 645 € | 4 990 € – 11 499 € |
| Audi | 417 | 19 900 € | 12 999 € – 27 499 € |
| Skoda | 364 | 10 150 € | 5 700 € – 17 999 € |
| Hyundai | 253 | 14 450 € | 8 999 € – 21 499 € |
| Volvo | 248 | 21 000 € | 15 499 € – 26 999 € |
| Opel | 241 | 3 200 € | 1 900 € – 5 800 € |
| Dacia | 231 | 6 699 € | 4 150 € – 9 000 € |
| Nissan | 180 | 9 875 € | 5 375 € – 13 999 € |
| Peugeot | 177 | 11 600 € | 6 999 € – 15 000 € |
| Lexus | 169 | 23 000 € | 14 999 € – 36 000 € |
| Honda | 155 | 12 800 € | 7 577 € – 16 900 € |
| KIA | 151 | 14 700 € | 9 000 € – 19 250 € |
| Porsche | 129 | 38 499 € | 26 499 € – 55 999 € |
| Land Rover | 105 | 24 800 € | 15 499 € – 31 900 € |
| Mitsubishi | 95 | 9 400 € | 5 000 € – 14 773 € |
The most common models
Models with the most listings: median price, typical year and mileage.
| Model | Listings | Median | Year | Mileage, km |
|---|---|---|---|---|
| BMW 5 Series | 252 | 18 300 € | 2017 | 180 000 |
| Mercedes E-Class | 216 | 11 499 € | 2010 | 251 084 |
| BMW X5 | 160 | 28 499 € | 2017 | 155 000 |
| Renault Megane | 138 | 6 200 € | 2014 | 205 000 |
| Volkswagen Passat | 138 | 8 750 € | 2013 | 200 610 |
| Ford Focus | 136 | 7 650 € | 2017 | 177 700 |
| BMW 3 Series | 120 | 14 700 € | 2017 | 160 093 |
| Volkswagen Golf | 108 | 8 800 € | 2014 | 200 000 |
| Skoda Octavia | 107 | 8 999 € | 2013 | 223 215 |
| Audi A6 | 106 | 17 000 € | 2016 | 180 000 |
| Skoda Superb | 106 | 16 700 € | 2019 | 200 000 |
| BMW X3 | 102 | 25 850 € | 2020 | 154 825 |
| Renault Kadjar | 98 | 12 124 € | 2017 | 175 952 |
| Opel Astra | 97 | 3 200 € | 2007 | 251 000 |
| Nissan Qashqai | 94 | 11 745 € | 2016 | 179 882 |
| Volvo XC90 | 86 | 25 100 € | 2018 | 174 000 |
| Volvo XC60 | 85 | 23 999 € | 2018 | 158 586 |
| Porsche Cayenne | 84 | 36 900 € | 2017 | 160 000 |
| Hyundai Santa FE | 83 | 20 499 € | 2018 | 145 000 |
| Toyota Rav 4 | 81 | 23 299 € | 2019 | 137 563 |
| Dacia Duster | 77 | 9 600 € | 2018 | 162 146 |
| Volkswagen Jetta | 75 | 10 000 € | 2017 | 145 000 |
| BMW 7 Series | 71 | 31 499 € | 2017 | 145 662 |
| Hyundai Tucson | 70 | 16 400 € | 2018 | 148 126 |
| Skoda Fabia | 68 | 4 500 € | 2011 | 218 000 |
| Peugeot 3008 | 66 | 14 249 € | 2021 | 157 844 |
| Toyota Auris | 66 | 8 450 € | 2014 | 219 700 |
| Ford Kuga | 66 | 13 650 € | 2018 | 169 312 |
| Mercedes Vito | 66 | 9 650 € | 2012 | 291 174 |
| Honda CR-V | 65 | 16 490 € | 2017 | 146 536 |
How fast cars sell
Days on market and price cuts are counted after the first full days of observation — the figures will appear here within days.
Residual value: how much a car loses
Annual value loss and the share of a one-year-old car's price left after 3, 5 and 10 years — based on listings of different model years.
| Model | Loss per year | After 3 years | After 5 years | After 10 years |
|---|---|---|---|---|
| BMW 5 Series | 8.9% | 83% | 69% | 43% |
| Mercedes E-Class | 9.5% | 82% | 67% | 41% |
| BMW X5 | 9.4% | 82% | 67% | 41% |
| Renault Megane | 8.9% | 83% | 69% | 43% |
| Ford Focus | 8.1% | 84% | 71% | 47% |
| Volkswagen Passat | 8.5% | 84% | 70% | 45% |
| Skoda Superb | 9.9% | 81% | 66% | 39% |
| BMW 3 Series | 8.6% | 83% | 70% | 44% |
| Skoda Octavia | 8.7% | 83% | 69% | 44% |
| BMW X3 | 8% | 85% | 72% | 47% |
| Renault Kadjar | 5% | 90% | 81% | 63% |
| Volkswagen Golf | 9% | 83% | 69% | 43% |
| Nissan Qashqai | 7.1% | 86% | 74% | 51% |
| Audi A6 | 9.2% | 83% | 68% | 42% |
| Volvo XC90 | 8.4% | 84% | 70% | 46% |
How the report is built
Source — all listings in the Passenger cars section of 999.md, read every hour. Listings to order or import (the car is not in Moldova, the price includes customs) and prices outside €300…500,000 are excluded. Prices in other currencies are converted to euros at the National Bank of Moldova rate.
The price is the asking price, not the sale price. A removed listing is one not found during two full passes in a row. Dealer names are not shown in the report.
Questions about the car market
How many cars are for sale in Moldova?
There are about 7 433 passenger car listings on 999.md right now, 61.1% of them from dealers.
How much does a used car cost in Moldova?
The median price is 12 499 €; half of the cars cost between 6 600 € and 21 500 €.
Which model is listed most often?
BMW 5 Series has the most listings: 252, median price 18 300 €.
How often is the report updated?
Every hour: AUTOHUB reads all passenger car listings on 999.md and recalculates the report.