Polestar 2021
VIN: LPSVSEDEEML022018
Данные автомобиля
| Характеристика | Данные автомобиля |
|---|---|
| Номер шасси | LPSVSEDEEML022018 |
| Марка | Polestar |
| Модельный год | 2021 |
| Модель | Polestar 2 |
| Единицы скорости | K |
| Заводской код | 19 |
| Рулевой механизм, производственный № | |
| Производственная неделя | 202103 |
| Вид | Polestar 2 |
| Шасси | 022018 |
22 more rows in the full report
Техническая информация
| 0113 | COMMON 26 V331 |
| 0208 | COMMON MATERIAL Common material - all type 26 cars |
| 0701 | ADAPTER NACS Without NACS adapter |
| 1058 | INTERIOR CODE Charcoal interior/Vinyl3/Comfort |
| 110N | EXTERIOR CODE Denim Blue |
| 1202 | EXTERIOR PAINT,TYPE Metallic |
| 1402 | SECONDARY EXTERIOR CODE Contrasting colour roof 019 Black stone, Extra Variant |
| 1504 | STOLEN VEHICLE/THEFT NOTIFY With Stolen Vehicle Tracking / With Theft Notification |
| 1603 | ASSISTANCE SERVICES With Assistance Services (VOC + ECALL) |
| 1701 | DECO TRIM ILLUMINATION Without Deco Trim Illumination |
| 2001 | ALCOLOCK Without Alcolock |
| 2101 | RUNNINGBOARD ACCESSORIES Without Runningboard |
| 2210 | ADM. FAMILY AFTERMARKET Service solution |
| 2211 | ADM. FAMILY AFTERMARKET Old DMP Service solution |
| 2212 | ADM. FAMILY AFTERMARKET New DMP Service solution |
| 2220 | ADM. FAMILY AFTERMARKET Old POT drive unit |
| 2230 | ADM. FAMILY AFTERMARKET Service solution |
| 2240 | ADM. FAMILY AFTERMARKET Service solution |
| 2250 | ADM. FAMILY AFTERMARKET Service solution |
| 2260 | ADM. FAMILY AFTERMARKET Service solution |
| 2270 | ADM. FAMILY AFTERMARKET Service solution |
| 2280 | ADM. FAMILY AFTERMARKET SOC100 |
| 2290 | ADM. FAMILY AFTERMARKET Service solution |
| 22A0 | ADM. FAMILY AFTERMARKET Service solution |
| 22B0 | ADM. FAMILY AFTERMARKET Service solution |
| 22C0 | ADM. FAMILY AFTERMARKET Service solution |
| 22D0 | ADM. FAMILY AFTERMARKET Service solution |
| 22E0 | ADM. FAMILY AFTERMARKET HCA OLD |
| 22F0 | ADM. FAMILY AFTERMARKET Service solution |
| 22G0 | ADM. FAMILY AFTERMARKET Service solution |
| 22H0 | ADM. FAMILY AFTERMARKET Service solution |
| 22J0 | ADM. FAMILY AFTERMARKET Service solution |
| 22K0 | ADM. FAMILY AFTERMARKET Service solution |
| 22L0 | ADM. FAMILY AFTERMARKET Service solution |
| 22M0 | ADM. FAMILY AFTERMARKET Service solution |
| 22N0 | ADM. FAMILY AFTERMARKET Service solution |
| 22P0 | ADM. FAMILY AFTERMARKET Service solution |
| 22Q0 | |
| 22R0 | ADM. FAMILY AFTERMARKET Service solution |
| 22S0 | ADM. FAMILY AFTERMARKET Service solution |
| 22T0 | ADM. FAMILY AFTERMARKET Service solution |
| 22U0 | ADM. FAMILY AFTERMARKET Service solution |
| 22V0 | ADM. FAMILY AFTERMARKET Service solution |
| 22W0 | ADM. FAMILY AFTERMARKET Service solution |
| 22X0 | ADM. FAMILY AFTERMARKET Service solution |
| 22Z0 | |
| 2301 | RESTRICTED KEY FUNCTION Without restricted key |
| 2402 | WORKSHOP WIFI With workshop wifi |
| 2501 | SERVICE SOLUTION Service solution |
| 2601 | ENGINE OPTIMIZATION AFTERMARKEStandard calibration engine |
| 2702 | CONNECTIVITY With Connectivity |
| 2802 | CSB - IF CONNECTIVITY Connected Service Booking |
| 2A06 | TRAILER MODULE, AFTERMARKET TRailer Module Preparation |
| 2B03 | HEATER TYPE HVCH, High Voltage Coolant heater |
| 2C01 | TOWBAR No towbar |
| 2E01 | TRAILER STABILITY ASSIST Without TRaiLer STaBility Assist |
| 2G03 | PARKING CAMERA Parking camera 360 |
| 2H01 | PAC CALIBRATION PAC calibration standard |
| 2I01 | ACCESSORY GATEWAY UNIT Without AGU |
| 2K01 | AUXILIARY LIGHTS, AFTER MARKETWithout auxiliary lights |
| 2L03 | LEVELLING SENSOR CONFIGURATIONVDDM, Front Left, Rear Left |
| 2N02 | ALCO LOCK PREP With alco lock prep |
| 2O03 | DEM SW Without PS BECM SW |
| 2T01 | SKIDPLATE REAR Without skidplate rear (accessory) |
| 2X01 | REMOTE ENGINE START PRECOND Without Remote Engine Start Precond from smartphone app |
| 2Z01 | REMOTE MONITORING SYSTEM RMS deactivated |
| 3A01 | SCREEN THEMES/SKINS Screen Skins 'Standard 1' |
| 3C01 | NUMBER PLATE ADAPTER FRONT Number Plate ADAPTer 1 'small' |
| 3D01 | FIRE EXTINGUISHER Without fire extinguisher |
| 3Q02 | END STOP LENGTH Length 2 |
| 3U01 | PYRO-TECHNICAL STEERING COLUMNWithout Pyro-Technical Steering Column |
| 3X01 | ALARM LOGIC Alarm Logic Base |
| 4101 | FMVSS-DECAL/PLATE Without FMVSS label |
| 4704 | SUNVISOR DECAL Sunvisor decal |
| 4W12 | SW MINOR VERSION SW Minor 12 |
| 4X19 | MARKET CODE Market variant, not for part steering |
| 4Y02 | SW MAJOR VERSION SW Major 02 |
| 4Z0A | SW PATCH VERSION SW Patch default |
| 5101 | ADM FOR S-CAR (UNIQUE PNO) Adm. variant for standard car |
| 5901 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 6004 | PHONE AS KEY Phone As Key Active/Passive Entry and Passive Start |
| 6501 | SPECIAL VEHICLE WEIGHT VERSIONStandard vehicle |
| 6803 | ADM. FAMILY FOR TPMS With ITPMS-(indirect)function |
| 6A0F | ADM TRIMLEVEL Administrative for Polestar Intro |
| 6F04 | WHEEL NUT PROTECTION CAP Not with plastic protection |
| 6J01 | REAR VIEW MIRROR INNER, TYPE Autodim without Frame |
| 6X01 | ADDITIONAL CHARGE CORD Without Additional Charge Cord |
| 7902 | TOTAL WEIGHT CHECK Carweight is OK |
| 7A6D | FRONT AXLE WEIGHT, only CC Front Axle Weight |
| 7B68 | REAR AXLE WEIGHT, only CC Rear Axle Weight |
| 8502 | FRONT SEATS, LH Extra variant |
| 8D08 | OUTER REAR VIEW MIRRORS Outer rear view mirror package |
| 8F11 | INFOTAINMENT HEAD UNIT Extra variant |
| 8G0B | DEVICE MIRRORING Wireless device mirroring, CarPlay & AndroidAuto |
| 8H01 | SEAT PADDING Comfort seat padding |
| 8N02 | IHU LEVEL IHU high |
| 8R01 | CHARGECORD BAG Without ChargeCord BAG |
| 8X22 | CHARGE CORD Cord, Type 2, Mode 3, HighPwr, 3P-16A |
| 9301 | LEATHER/VINYL CARE KIT No leather/vinyl care kit |
| 9E01 | BECM PERFORMANCE Dactivated RMS 4 wheel DRIVE |
| 9T00 | ADM. FAMILY FOR TEST CARS Not applicable variant, no parts allowed |
| 9U01 | ADM. FAMILY FOR TEST CARS Not applicable variant, no parts allowed |
| AA0F | VEHICLE TYPE V331 Polestar 2 |
| AF02 | DOORS 4 door |
| AG02 | TRANSMISSION AWD All wheel drive |
| BA03 | AC COMPRESSORS Electric AC |
| BD02 | EL CHARGE INLET BODY SIDE El charge inlet, ACDC Left side |
| BE02 | VACUUM LESS BRAKE SYSTEM Vacuum Less Brake System |
| C101 | STEERING WHEEL POSITION Left Hand Drive |
| CB04 | PROPULSION TYPE Battery electric vehicle |
| CFFD | ENGINE Without cumbustion engine for propulsion |
| CG03 | FUEL No fuel |
| CI07 | ELECTRIC PROPULSION MOTOR Electric Rear Axle Drive 6 (204PS) |
| CJ06 | ELECTRIC VEHICLE INLET Electric Vehicle Inlet, type 2 + quickcharge (combo) |
| CK07 | HIGH VOLTAGE BATTERY HV Li-Ion 396V 197Ah 78kWh |
| CM01 | ENHANCED REGEN Without Enhanced Regen |
| CN01 | STOP/START Without Stop/Start |
| CO01 | CORDLESS CHARGING Without Cordless charging |
| CP04 | FRONT EL PROPULSION MOTOR Front Electric Propulsion Motor (204PS) Gear 8.57 |
| CQ01 | DRIVE MODE Without drive mode switch |
280 more rows in the full report
Доп. оборудование
| Оснащение | Наименование |
|---|---|
| 001150 | Performance |
| 900373 | Switzerland Booklet + German Language + Small Number Pl |
| XPFWHE | Geschmiedete 20"-Leichtmetallfelge mit 4 Y-Speichen, schwarz poliert |