Lexus RX 2026
VIN: JTJCJBGA002047793
Данные автомобиля
| Характеристика | Данные автомобиля |
|---|---|
| Номер шасси | JTJCJBGA002047793 |
| Марка | Lexus |
| Модель | LEXUS RX SERIES |
| Код модели | AALH16L-AWXGBW |
| Код типа | 521260 |
11 more rows in the full report
Оснащение
| Характеристика | Группа | Наименование |
|---|---|---|
| 001B | spare tire | repair kit |
| 006J | data communication module | eu e-call |
| 007I | battery charging cable | without |
| 010L | tire & disc wheel | 235/50r21 sm hi2 |
| 011J | steering wheel | wood with paddle, heater |
| 012R | exhaust emission control | euro6e-bis w/obd |
| 014I | tool (plant install) | without |
| 019I | customize brake caliper | without |
| 020I | step & step cover | without |
| 021B | roof rails | with |
| 024C | auto & easy closer door | power back door + kick open |
| 027D | key plate | fob2 + digital key(high) |
| 028N | ac inverter output | 220v/150w |
| 029B | head up display | normal |
| 030E | headlamps | hi + ahs |
| 031E | outside rear view mirror | ec+heater+bsm+pvm+ir |
| 034L | parking support alt/brake | pksb (o+v+p /fr4rr4) |
| 035I | etc | without |
| 036B | paint protection wax/film | with |
| 037K | rear & rear side monitor | bsm(long)+fhl+lca+sea |
| 038E | back monitor | pvm(cleaning) |
46 more rows in the full report