Volvo XC60 2018
VIN: YV4A22RM2J1011736
Данные автомобиля
| Характеристика | Данные автомобиля |
|---|---|
| Номер шасси | YV4A22RM2J1011736 |
| Марка | Volvo |
| Модельный год | 2018 |
| Модель | XC60 (18-) |
| Единицы скорости | M |
| Заводской код | 21 |
| Рулевой механизм, производственный № | |
| Производственная неделя | 201733 |
| Вид | XC60 II |
| Шасси | 011736 |
Alte rânduri în raportul complet: 22
Техническая информация
| 0121 | COMMON 42 V526/V426 |
| 0202 | COMMON MATERIAL Common material - all type 42 cars |
| 1017 | INTERIOR CODE Charcoal interior/Agnes/Charcoal seat/Sport |
| 110K | EXTERIOR CODE Bursting Blue |
| 1202 | EXTERIOR PAINT,TYPE Metallic |
| 1401 | SECONDARY EXTERIOR CODE No secondary exterior code |
| 1504 | STOLEN VEHICLE/THEFT NOTIFY With Stolen Vehicle Tracking / With Theft Notification |
| 1602 | ASSISTANCE SERVICES With Assistance Services |
| 1701 | DECO TRIM ILLUMINATION Without Deco Trim Illumination |
| 2001 | ALCOLOCK Without Alcolock |
| 2101 | RUNNINGBOARD ACCESSORIES Without Runningboard |
| 2210 | ADM. FAMILY AFTERMARKET Service solution |
| 2220 | ADM. FAMILY AFTERMARKET Service solution |
| 2230 | ADM. FAMILY AFTERMARKET Standard BCM2 SW |
| 2240 | ADM. FAMILY AFTERMARKET ESM Standard |
| 2250 | ADM. FAMILY AFTERMARKET Service solution |
| 2260 | ADM. FAMILY AFTERMARKET Original fuel tank |
| 2270 | ADM. FAMILY AFTERMARKET Service solution |
| 2280 | ADM. FAMILY AFTERMARKET SOC 100 |
| 2290 | ADM. FAMILY AFTERMARKET Service solution |
| 22A0 | ADM. FAMILY AFTERMARKET Service solution |
| 22B0 | ADM. FAMILY AFTERMARKET Service solution |
| 22C0 | ADM. FAMILY AFTERMARKET Service solution |
| 22D0 | ADM. FAMILY AFTERMARKET Service solution |
| 22E0 | ADM. FAMILY AFTERMARKET HCA OLD |
| 22F0 | ADM. FAMILY AFTERMARKET Service solution |
| 22G0 | ADM. FAMILY AFTERMARKET Service solution |
| 22H0 | ADM. FAMILY AFTERMARKET Service solution |
| 22J0 | ADM. FAMILY AFTERMARKET Service solution |
| 22K0 | ADM. FAMILY AFTERMARKET Service solution |
| 22L0 | ADM. FAMILY AFTERMARKET Service solution |
| 22M0 | ADM. FAMILY AFTERMARKET Service solution |
| 22N0 | ADM. FAMILY AFTERMARKET Service solution |
| 22P0 | ADM. FAMILY AFTERMARKET Service solution |
| 22Q0 | ADM. FAMILY AFTERMARKET Rear lock type unilatch1 |
| 22R0 | ADM. FAMILY AFTERMARKET Service solution |
| 22S0 | ADM. FAMILY AFTERMARKET Service solution |
| 22T0 | ADM. FAMILY AFTERMARKET Service solution |
| 22U0 | ADM. FAMILY AFTERMARKET Service solution |
| 22V0 | ADM. FAMILY AFTERMARKET Service solution |
| 22W0 | ADM. FAMILY AFTERMARKET Service solution |
| 22X0 | ADM. FAMILY AFTERMARKET Service solution |
| 22Y0 | ADM. FAMILY AFTERMARKET Service solution |
| 22Z1 | ADM. FAMILY AFTERMARKET Front lock type unilatch2 |
| 2301 | RESTRICTED KEY FUNCTION Without restricted key |
| 2402 | WORKSHOP WIFI With workshop wifi |
| 2501 | SERVICE SOLUTION Service solution |
| 2602 | ENGINE OPTIMIZATION AFTERMARKEB4204T27 320/400 -> |
| 2702 | CONNECTIVITY With Connectivity |
| 2802 | CSB - IF CONNECTIVITY Connected Service Booking |
| 2901 | EXT. DECO ILLUM. PREP Without Ext. Deco. Illum. Preparation |
| 2A05 | TRAILER MODULE TRailer Module 4/7-pos socket, Semi-el retractable towbar |
| 2B01 | HEATER TYPE Without heater |
| 2C01 | TOWBAR No towbar |
| 2E02 | TRAILER STABILITY ASSIST TRaiLer STaBility Assist |
| 2G03 | PARKING CAMERA Parking camera 360 |
| 2H01 | PAC CALIBRATION PAC calibration standard |
| 2I01 | ACCESSORY GATEWAY UNIT Without AGU |
| 2K01 | AUXILIARY LIGHTS, AFTER MARKETWithout auxiliary lights |
| 2L03 | LEVELLING SENSOR CONFIGURATIONVDDM, Front Right, Rear Right |
| 2N01 | ALCO LOCK PREP Without alco lock prep |
| 2O02 | DEM/TCM SW PS DEM/TCM SW |
| 2P02 | POLESTAR PERFORMANCE SW Option Polestar Performance Software (Accessories) |
| 2T01 | SKIDPLATE REAR Without skidplate rear (accessory) |
| 2W01 | TIMER ADDITIONAL HEATER,FUEL Without timer to additional heater |
| 2X02 | REMOTE ENGINE START PRECOND Remote Engine Start Precond from smartphone app |
| 2Y01 | REMOTE BATTERY MANAGEMENT Without Remote Battery Management from smartphone app |
| 2Z01 | REMOTE MONITORING SYSTEM RMS deactivated |
| 3201 | SUN PROTECTIVE FOIL Without Sun protection |
| 3501 | LAMBDA SENSORS 2 Lambda probes |
| 3A02 | SCREEN THEMES/SKINS Screen Skins 'R-Design' |
| 3B02 | EPP FOAM With EPP Foam |
| 3C00 | NUMBER PLATE ADAPTER FRONT Administrative variant |
| 3D01 | FIRE EXTINGUISHER Without fire extinguisher |
| 3E02 | INSULATION CARPETS High spec NVH-carpets |
| 3F01 | ADAPTER CABLE HARNESS Without adapter cable harness |
| 3G02 | HVAC FLOOR SENSORS Floor sensors in HVAC |
| 3O01 | END STOP QUANTITY, DRIVER SEATEndstop driver seat, 1psc |
| 3P01 | END STOP QUANTITY, PASSENGER Endstop passager seat, 1psc |
| 3Q01 | END STOP LENGTH Length 1 |
| 3T01 | REAR SUBFRAME FASTENING Without Pyrotechnical Nuts for Rear Subframe fastening |
| 3U01 | PYRO-TECHNICAL STEERING COLUMNWithout Pyro-Technical Steering Column |
| 3X01 | ALARM LOGIC Alarm Logic Base |
| 3Z02 | ADMIN. OPTION TYRES Not applicable variant, no pars allowed |
| 4102 | FMVSS-DECAL/PLATE FMVSS label USA |
| 4410 | CHILDSEAT DECAL Without child seat decal |
| 4701 | SUNVISOR DECAL Sunvisor decal |
| 4D01 | COMMON MATERIAL SEAT NUMBER 5 and 7 seats |
| 4D04 | COMMON MATERIAL SEAT NUMBER 4, 5, 6 and 7 seats |
| 4W01 | SW MINOR VERSION SW Minor 01 |
| 4Y02 | SW MAJOR VERSION SW Major 02 |
| 4Z0A | SW PATCH VERSION SW Patch default |
| 5101 | ADM FOR S-CAR (UNIQUE PNO) Adm. variant for standard car |
| 5301 | CUSTOMER OPTIMIZATION Without Customer optimization |
| 5501 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5601 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5801 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5901 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5A01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5B01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5C01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5D01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5E01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5F01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5G01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5H01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5I01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5J01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5K01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5L01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5M01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5N01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5O02 | ADMINISTRATIVE FAMILY Administrative variant, no parts allowed |
| 5P01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5Q01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5R01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5S01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5T01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5U01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5V01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5W01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5X01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5Y02 | ADMINISTRATIVE FAMILY Administrative variant, no parts allowed |
| 5Z01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 6001 | PHONE AS KEY No phonekey |
| 6203 | CARPET X-variant |
| 6301 | HATCH/RAILS Extra variant HATCH/RAILS |
| 6A05 | ADM TRIMLEVEL Administrative for R-Design vehicle |
| 6F01 | WHEEL NUT PROTECTION CAP Plastic protection cap |
| 7206 | SIDE PANEL, LUGGAGE AREA Side Panel 6, luggage area |
| 7318 | DOOR PANEL, REAR DOORS Not applicable variant, no parts allowed |
| 7503 | DOOR PANEL, FRONT DOORS Door panel front door |
| 7719 | FRONT SPRINGS-(weight) Extra variant |
| 7806 | REAR SPRINGS-(weight) Extra variant |
| 7902 | TOTAL WEIGHT CHECK Carweight is OK |
| 7A6A | FRONT AXLE WEIGHT, only CC Front Axle Weight |
| 7B57 | REAR AXLE WEIGHT, only CC Rear Axle Weight |
| 7D12 | REAR SHOCK ABSORBER Rear shock absorber H |
| 7E03 | REAR SPRING SEAT Rear Spring Seat 3 |
| 7F02 | SPACER LEAF SPRING Spacer Leaf Spring 2 |
| 802C | CABLEHARNESS COCKPIT Extra variant |
| 8407 | CABLEHARNESS ROOF Extra variant |
| 8502 | FRONT SEATS, LH Extra variant |
| 8604 | FRONT SEATS, RH Extra variant |
| 8701 | FRONT SEAT, LEFT HAND SIDE LH Seat, extra variant |
| 8801 | FRONT SEAT, RIGHT HAND SIDE RH Seat, Extra variant |
| 8901 | SUNVISOR ILLUMINATED/DECAL Sunvisor illuminated, kombination variant |
| 8A01 | COLOURED PROTECTION CARPETS Charcoal carpet kit, X-variant |
| 8B02 | GEARBOX/DRIVELINE 8-speed automatic, 2WD and 4WD |
| 8D08 | OUTER REAR VIEW MIRRORS Outer rear view mirror package |
| 8F05 | INFOTAINMENT HEAD UNIT Extra variant |
Alte rânduri în raportul complet: 350
Доп. оборудование
| Оснащение | Наименование |
|---|---|
| 000553 | Bowers & Wilkins Premium Sound System |
| MC2KA / 900218 | USA Market Specification |
| MC2KA / XSIMCD | Subscriber Identity Module* |
| MC2KK / 900230 | USA Market Specification |
| MC2KQ / 000063 | Heated Wiper Blades |
| MC2KQ / 000114 | Power Child Locks (Rear Doors) |
| MC2KQ / 000132 | Pilot Assist - Semi Autonomous Drive System w/Adaptive Cruise Control |
| MC2KQ / 000372 | Homelink® |
Alte rânduri în raportul complet: 18