Volvo 2021
VIN: YV1XZBBVFM2409557
Данные автомобиля
| Характеристика | Данные автомобиля |
|---|---|
| Номер шасси | YV1XZBBVFM2409557 |
| Марка | Volvo |
| Модельный год | 2021 |
| Модель | EX40 / XC40 |
| Единицы скорости | K |
| Заводской код | 22 |
| Рулевой механизм, производственный № | 32283780 |
| Производственная неделя | 202027 |
| Вид | XC40 |
| Шасси | 409557 |
Alte rânduri în raportul complet: 22
Техническая информация
| Оснащение | Наименование |
|---|---|
| 0111 | COMMON 27 V316/K316/V317 |
| 0204 | COMMON MATERIAL Common material - all type 27 cars |
| 1035 | INTERIOR CODE Charcoal/Blond interior/Arienne/Blond seat/Comfort |
| 110N | EXTERIOR CODE Denim Blue |
| 1202 | EXTERIOR PAINT,TYPE Metallic |
| 1401 | SECONDARY EXTERIOR CODE No secondary exterior code |
| 1504 | STOLEN VEHICLE/THEFT NOTIFY With Stolen Vehicle Tracking / With Theft Notification |
| 1602 | ASSISTANCE SERVICES With Assistance Services |
| 1701 | DECO TRIM ILLUMINATION Without Deco Trim Illumination |
| 2001 | ALCOLOCK Without Alcolock |
| 2101 | RUNNINGBOARD ACCESSORIES Without Runningboard |
| 2210 | ADM. FAMILY AFTERMARKET Service solution |
| 2220 | ADM. FAMILY AFTERMARKET Old POT drive unit |
| 2230 | ADM. FAMILY AFTERMARKET Service solution |
| 2240 | ADM. FAMILY AFTERMARKET Service solution |
| 2250 | ADM. FAMILY AFTERMARKET Service solution |
| 2260 | ADM. FAMILY AFTERMARKET Service solution |
| 2270 | ADM. FAMILY AFTERMARKET Service solution |
| 2280 | ADM. FAMILY AFTERMARKET SOC100 |
| 2290 | ADM. FAMILY AFTERMARKET Service solution |
| 22A0 | ADM. FAMILY AFTERMARKET Service solution |
| 22B0 | ADM. FAMILY AFTERMARKET Service solution |
| 22C0 | ADM. FAMILY AFTERMARKET Service solution |
| 22D0 | ADM. FAMILY AFTERMARKET Service solution |
| 22E0 | ADM. FAMILY AFTERMARKET HCA OLD |
| 22F0 | ADM. FAMILY AFTERMARKET Service solution |
| 22G0 | ADM. FAMILY AFTERMARKET Service solution |
| 22H0 | ADM. FAMILY AFTERMARKET Service solution |
| 22J0 | ADM. FAMILY AFTERMARKET Service solution |
| 22K0 | ADM. FAMILY AFTERMARKET Service solution |
| 22L0 | ADM. FAMILY AFTERMARKET Service solution |
| 22M0 | ADM. FAMILY AFTERMARKET Service solution |
| 22N0 | ADM. FAMILY AFTERMARKET Service solution |
| 22P0 | ADM. FAMILY AFTERMARKET Service solution |
| 22Q1 | ADM. FAMILY AFTERMARKET Rear lock type unilatch2 |
| 22R0 | ADM. FAMILY AFTERMARKET Service solution |
| 22S0 | ADM. FAMILY AFTERMARKET Service solution |
| 22T0 | ADM. FAMILY AFTERMARKET Service solution |
| 22U0 | ADM. FAMILY AFTERMARKET Service solution |
| 22V0 | ADM. FAMILY AFTERMARKET Service solution |
| 22W0 | ADM. FAMILY AFTERMARKET Service solution |
| 22X0 | ADM. FAMILY AFTERMARKET Service solution |
| 22Y0 | ADM. FAMILY AFTERMARKET Service solution |
| 22Z1 | ADM. FAMILY AFTERMARKET Front lock type unilatch2 |
| 2402 | WORKSHOP WIFI With workshop wifi |
| 2501 | SERVICE SOLUTION Service solution |
| 2601 | ENGINE OPTIMIZATION AFTERMARKEStandard calibration engine |
| 2702 | CONNECTIVITY With Connectivity |
| 2802 | CSB - IF CONNECTIVITY Connected Service Booking |
| 2A06 | TRAILER MODULE, AFTERMARKET TRailer Module Preparation |
| 2B03 | HEATER TYPE HVCH, High Voltage Coolant heater |
| 2C01 | TOWBAR No towbar |
| 2D02 | CAR SHARING FUNCTIONALITY Car Sharing Functionality |
| 2E01 | TRAILER STABILITY ASSIST Without TRaiLer STaBility Assist |
| 2G08 | PARKING CAMERA Rear Parking Camera, GEN 2 |
| 2I01 | ACCESSORY GATEWAY UNIT Without AGU |
| 2J01 | EXTENDED ACCESSORY MODULE Without EAM |
| 2K01 | AUXILIARY LIGHTS, AFTER MARKETWithout auxiliary lights |
| 2L03 | LEVELLING SENSOR CONFIGURATIONVDDM, Front Left, Rear Left |
| 2M01 | FLARE BRACKET Without Flare Bracket |
| 2N01 | ALCO LOCK PREP Without alco lock prep |
| 2O01 | DEM SW Without PS DEM SW |
| 2P01 | POLESTAR PERFORMANCE SW No Polestar Performance Software |
| 2T01 | SKIDPLATE REAR Without skidplate rear (accessory) |
| 2X02 | REMOTE ENGINE START PRECOND Remote Engine Start Precond from smartphone app |
| 2Y02 | REMOTE BATTERY MANAGEMENT With Remote Battery Management from smartphone app |
| 2Z01 | REMOTE MONITORING SYSTEM RMS deactivated |
| 3A01 | SCREEN THEMES/SKINS Screen Skins 'Standard 1' |
| 3C01 | NUMBER PLATE ADAPTER FRONT Number Plate ADAPTer 1 'small' |
| 3D01 | FIRE EXTINGUISHER Without fire extinguisher |
| 3E02 | INSULATION CARPETS High spec NVH-carpets with Netpocket |
| 3M01 | PRODUCT LABEL Country of Origin |
| 3Q02 | END STOP LENGTH Length 2 |
| 3U01 | PYRO-TECHNICAL STEERING COLUMNWithout Pyro-Technical Steering Column |
| 3X01 | ALARM LOGIC Alarm Logic Base |
| 3Z02 | ADMIN. OPTION TYRES Not applicable variant, no pars allowed |
| 4101 | FMVSS-DECAL/PLATE Without FMVSS label |
| 4704 | SUNVISOR DECAL Sunvisor decal |
| 4W04 | SW MINOR VERSION SW Minor 04 |
| 4X19 | MARKET CODE Market variant, not for part steering |
| 4Y03 | SW MAJOR VERSION SW Major 03 |
| 4Z04 | SW PATCH VERSION SW Patch 04 |
| 5101 | ADM FOR S-CAR (UNIQUE PNO) Adm. variant for standard car |
| 5501 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5601 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5801 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5901 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5A01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5B01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5C01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5D01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5E01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5F01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5G01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5H01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5I01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5J01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5K01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5L01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5M01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5N01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5O01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5P01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5Q01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5R01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5S01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5T01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5U01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5V01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5W01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5X01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5Y01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 5Z01 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 6501 | SPECIAL VEHICLE WEIGHT VERSIONStandard vehicle |
| 6803 | ADM. FAMILY FOR TPMS With ITPMS-(indirect)function |
| 6A04 | ADM TRIMLEVEL Administrative for Inscription vehicle |
| 6E02 | AUDIO LEVEL AUDIO high |
| 6F01 | WHEEL NUT PROTECTION CAP Plastic protection cap |
| 6J01 | REAR VIEW MIRROR INNER, TYPE Autodim without Frame |
| 6M01 | TAILGATE, SEAL DRAIN Without Seal Tailgate Drain |
| 771C | FRONT SPRINGS-(weight) Extra variant |
| 780H | REAR SPRINGS-(weight) Extra variant |
| 7902 | TOTAL WEIGHT CHECK Carweight is OK |
| 7A67 | FRONT AXLE WEIGHT, only CC Front Axle Weight |
| 7B4C | REAR AXLE WEIGHT, only CC Rear Axle Weight |
| 7C10 | FRONT SHOCK ABSORBER Front shock absorber sport 4 |
| 7D1E | REAR SHOCK ABSORBER Rear shock absorber sport 4 |
| 7H03 | FRONT ANTI-ROLL BAR Front Anti-Roll Bar 3 |
| 7K02 | SPRING SETTING TYPE Standard springs |
| 8409 | CABLEHARNESS ROOF Extra variant |
| 8501 | FRONT SEATS, LH Extra variant |
| 8603 | FRONT SEATS, RH Extra variant |
| 8701 | FRONT SEAT, LEFT HAND SIDE LH Seat, extra variant |
| 8801 | FRONT SEAT, RIGHT HAND SIDE RH Seat, Extra variant |
| 8B04 | GEARBOX/DRIVELINE 7-speed Dual Clutch, 2WD and 4WD |
| 8D07 | OUTER REAR VIEW MIRRORS Outer rear view mirror package |
| 8F04 | INFOTAINMENT HEAD UNIT Extra variant |
| 8G04 | DEVICE MIRRORING With device mirroring, ACP & AA |
| 8H01 | SEAT PADDING Comfort seat padding |
| 8J15 | CAR/GEARBOX/DRIVELINE V316 auto 2wd |
| 8N02 | IHU LEVEL IHU high |
| 8P19 | CABLE HARNESS TAILGATE Extra variant |
| 8R01 | CHARGECORD BAG Without ChargeCord BAG |
| 8S14 | CABLEHARNESS DOOR DRIVER SIDE Extra variant |
| 8T02 | CABLEHARNESS DOOR PASS SIDE Extra variant |
Alte rânduri în raportul complet: 338
Доп. оборудование
| Оснащение | Наименование |
|---|---|
| 000026 | Telaio con assetto Sport |
| 000165 | Ruotino di scorta con martinetto |
| 000179 | Vetri oscurati delle porte posteriori e del bagagliaio |
Alte rânduri în raportul complet: 7