Polestar Polestar 2 2021
VIN: LPSED3KAXML010503
Данные автомобиля
| Характеристика | Данные автомобиля |
|---|---|
| Номер шасси | LPSED3KAXML010503 |
| Марка | Polestar |
| Модельный год | 2021 |
| Модель | Polestar 2 |
| Единицы скорости | M |
| Заводской код | 19 |
| Рулевой механизм, производственный № | 32333219 |
| Производственная неделя | 202033 |
| Вид | Polestar 2 |
| Шасси | 010503 |
Alte rânduri în raportul complet: 22
Техническая информация
| 0113 | COMMON 26 V331 |
| 0208 | COMMON MATERIAL Common material - all type 26 cars |
| 0702 | ADAPTER NACS With NACS adapter |
| 1058 | INTERIOR CODE Charcoal interior/Vinyl3/Comfort |
| 110S | EXTERIOR CODE Pebble Grey |
| 1202 | EXTERIOR PAINT,TYPE Metallic |
| 1401 | SECONDARY EXTERIOR CODE No secondary exterior code |
| 1504 | STOLEN VEHICLE/THEFT NOTIFY With Stolen Vehicle Tracking / With Theft Notification |
| 1602 | ASSISTANCE SERVICES With Assistance Services |
| 1701 | DECO TRIM ILLUMINATION Without Deco Trim Illumination |
| 2001 | ALCOLOCK Without Alcolock |
| 2101 | RUNNINGBOARD ACCESSORIES Without Runningboard |
| 2210 | ADM. FAMILY AFTERMARKET Service solution |
| 2211 | ADM. FAMILY AFTERMARKET Old DMP Service solution |
| 2212 | ADM. FAMILY AFTERMARKET New DMP Service solution |
| 2220 | ADM. FAMILY AFTERMARKET Old POT drive unit |
| 2230 | ADM. FAMILY AFTERMARKET Service solution |
| 2240 | ADM. FAMILY AFTERMARKET Service solution |
| 2250 | ADM. FAMILY AFTERMARKET Service solution |
| 2260 | ADM. FAMILY AFTERMARKET Service solution |
| 2270 | ADM. FAMILY AFTERMARKET Service solution |
| 2280 | ADM. FAMILY AFTERMARKET SOC100 |
| 2290 | ADM. FAMILY AFTERMARKET Service solution |
| 22A0 | ADM. FAMILY AFTERMARKET Service solution |
| 22B0 | ADM. FAMILY AFTERMARKET Service solution |
| 22C0 | ADM. FAMILY AFTERMARKET Service solution |
| 22D0 | ADM. FAMILY AFTERMARKET Service solution |
| 22E0 | ADM. FAMILY AFTERMARKET HCA OLD |
| 22F0 | ADM. FAMILY AFTERMARKET Service solution |
| 22G0 | ADM. FAMILY AFTERMARKET Service solution |
| 22H0 | ADM. FAMILY AFTERMARKET Service solution |
| 22J0 | ADM. FAMILY AFTERMARKET Service solution |
| 22K0 | ADM. FAMILY AFTERMARKET Service solution |
| 22L0 | ADM. FAMILY AFTERMARKET Service solution |
| 22M0 | ADM. FAMILY AFTERMARKET Service solution |
| 22N0 | ADM. FAMILY AFTERMARKET Service solution |
| 22P0 | ADM. FAMILY AFTERMARKET Service solution |
| 22Q0 | |
| 22R0 | ADM. FAMILY AFTERMARKET Service solution |
| 22S0 | ADM. FAMILY AFTERMARKET Service solution |
| 22T0 | ADM. FAMILY AFTERMARKET Service solution |
| 22U0 | ADM. FAMILY AFTERMARKET Service solution |
| 22V0 | ADM. FAMILY AFTERMARKET Service solution |
| 22W0 | ADM. FAMILY AFTERMARKET Service solution |
| 22X0 | ADM. FAMILY AFTERMARKET Service solution |
| 22Z0 | |
| 2301 | RESTRICTED KEY FUNCTION Without restricted key |
| 2402 | WORKSHOP WIFI With workshop wifi |
| 2501 | SERVICE SOLUTION Service solution |
| 2601 | ENGINE OPTIMIZATION AFTERMARKEStandard calibration engine |
| 2702 | CONNECTIVITY With Connectivity |
| 2802 | CSB - IF CONNECTIVITY Connected Service Booking |
| 2A06 | TRAILER MODULE, AFTERMARKET TRailer Module Preparation |
| 2B03 | HEATER TYPE HVCH, High Voltage Coolant heater |
| 2C01 | TOWBAR No towbar |
| 2E01 | TRAILER STABILITY ASSIST Without TRaiLer STaBility Assist |
| 2G03 | PARKING CAMERA Parking camera 360 |
| 2H01 | PAC CALIBRATION PAC calibration standard |
| 2I01 | ACCESSORY GATEWAY UNIT Without AGU |
| 2K01 | AUXILIARY LIGHTS, AFTER MARKETWithout auxiliary lights |
| 2L03 | LEVELLING SENSOR CONFIGURATIONVDDM, Front Left, Rear Left |
| 2N01 | ALCO LOCK PREP Without alco lock prep |
| 2O03 | DEM SW Without PS BECM SW |
| 2T01 | SKIDPLATE REAR Without skidplate rear (accessory) |
| 2X01 | REMOTE ENGINE START PRECOND Without Remote Engine Start Precond from smartphone app |
| 2Z01 | REMOTE MONITORING SYSTEM RMS deactivated |
| 3A01 | SCREEN THEMES/SKINS Screen Skins 'Standard 1' |
| 3C03 | NUMBER PLATE ADAPTER FRONT Number Plate ADAPTer 1 'US/J' |
| 3D01 | FIRE EXTINGUISHER Without fire extinguisher |
| 3Q05 | END STOP LENGTH No length limit |
| 3U01 | PYRO-TECHNICAL STEERING COLUMNWithout Pyro-Technical Steering Column |
| 3X01 | ALARM LOGIC Alarm Logic Base |
| 4102 | FMVSS-DECAL/PLATE FMVSS label USA |
| 4701 | SUNVISOR DECAL Sunvisor decal |
| 4W0C | SW MINOR VERSION SW Minor 00 |
| 4X31 | MARKET CODE Market variant, not for part steering |
| 4Y05 | SW MAJOR VERSION SW Major 05 |
| 4Z10 | SW PATCH VERSION SW Patch 10 |
| 5101 | ADM FOR S-CAR (UNIQUE PNO) Adm. variant for standard car |
| 5901 | ADMINISTRATIVE FAMILY Not applicable variant, no parts allowed |
| 6004 | PHONE AS KEY Phone As Key Active/Passive Entry and Passive Start |
| 6501 | SPECIAL VEHICLE WEIGHT VERSIONStandard vehicle |
| 6803 | ADM. FAMILY FOR TPMS With ITPMS-(indirect)function |
| 6A0F | ADM TRIMLEVEL Administrative for Polestar Intro |
| 6F01 | WHEEL NUT PROTECTION CAP Plastic protection cap |
| 6J01 | REAR VIEW MIRROR INNER, TYPE Autodim without Frame |
| 6X01 | ADDITIONAL CHARGE CORD Without Additional Charge Cord |
| 7902 | TOTAL WEIGHT CHECK Carweight is OK |
| 7A6D | FRONT AXLE WEIGHT, only CC Front Axle Weight |
| 7B68 | REAR AXLE WEIGHT, only CC Rear Axle Weight |
| 8502 | FRONT SEATS, LH Extra variant |
| 8D08 | OUTER REAR VIEW MIRRORS Outer rear view mirror package |
| 8F12 | INFOTAINMENT HEAD UNIT Extra variant |
| 8G0B | DEVICE MIRRORING Wireless device mirroring, CarPlay & AndroidAuto |
| 8H01 | SEAT PADDING Comfort seat padding |
| 8N02 | IHU LEVEL IHU high |
| 8R01 | CHARGECORD BAG Without ChargeCord BAG |
| 8X1B | CHARGE CORD Cord, Plug NEMA 5/14, Type 1, Mode 2, HighPwr, 1P-12A/40A |
| 9301 | LEATHER/VINYL CARE KIT No leather/vinyl care kit |
| 9E01 | BECM PERFORMANCE Dactivated RMS 4 wheel DRIVE |
| 9T00 | ADM. FAMILY FOR TEST CARS Not applicable variant, no parts allowed |
| 9U01 | ADM. FAMILY FOR TEST CARS Not applicable variant, no parts allowed |
| AA0F | VEHICLE TYPE V331 Polestar 2 |
| AF02 | DOORS 4 door |
| AG02 | TRANSMISSION AWD All wheel drive |
| BA03 | AC COMPRESSORS Electric AC |
| BD02 | EL CHARGE INLET BODY SIDE El charge inlet, ACDC Left side |
| BE02 | VACUUM LESS BRAKE SYSTEM Vacuum Less Brake System |
| C101 | STEERING WHEEL POSITION Left Hand Drive |
| CB04 | PROPULSION TYPE Battery electric vehicle |
| CFFD | ENGINE Without cumbustion engine for propulsion |
| CG03 | FUEL No fuel |
| CI07 | ELECTRIC PROPULSION MOTOR Electric Rear Axle Drive 6 (204PS) |
| CJ05 | ELECTRIC VEHICLE INLET Electric Vehicle Inlet, type 1 + quickcharge (combo) |
| CK07 | HIGH VOLTAGE BATTERY HV Li-Ion 396V 197Ah 78kWh |
| CM01 | ENHANCED REGEN Without Enhanced Regen |
| CN01 | STOP/START Without Stop/Start |
| CO01 | CORDLESS CHARGING Without Cordless charging |
| CP04 | FRONT EL PROPULSION MOTOR Front Electric Propulsion Motor (204PS) Gear 8.57 |
| CQ01 | DRIVE MODE Without drive mode switch |
Alte rânduri în raportul complet: 279
Первичное оснащение
| Оснащение | Наименование |
|---|---|
| 0089 | Airbag, Driver & Passenger |
| 2B03 | High Voltage Coolant Heater |
| 2G03 | 360° Camera |
| 3C03 | Front Number Plate Adapter, US/Japan |
| 6004 | Polestar Digital Key |
| 8N02 | 11" Centre Display With Touch Screen |
| 8X02 | SAE 1P - 120V 12A 1.4kW / 240V 16A 3.84 kW, Plug NEMA 5-15P / 6-20P, 7m |
| BD02 | Charger Inlet, Left Side |
| CJ05 | Connector, US type+ quickcharge |
| DI08 | Polestar Gear Lever Knob |
| EB01 | Climate System Refrigerant R1234YF |
| ED04 | Electronic Climate Control, 2-Zone |
| EE04 | Full Parking Climate |
| EQ02 | Knee Airbag, Driver Side |
| EV05 | Fixed Panoramic Sunroof |
| FJ02 | Charcoal Headlining |
| FR02 | Road Sign Information, RSI |
| GR07 | Satin Silk Grille Frame |
| JB11 | Pixel Headlights |
| JG02 | Headlight High Pressure Cleaning |
| JI03 | Transport Protection Cover, Tailgate Opening |
| JT02 | LED Front Fog Lights With Cornering Lights |
| K203 | HD & Sirius Satellite Radio |
| K504 | Premium Sound, Harman/Kardon |
| K702 | Retractable Rear View Mirrors |
| K902 | Inductive Charging For Smartphone |
Alte rânduri în raportul complet: 59
Доп. оборудование
| Оснащение | Наименование |
|---|---|
| 001147 | 20" 4-V Spoke Black Diamond Cut Alloy Wheel |
| XPAINT | Metallic Paint |