360°
Scroll to zoom in and out, right click and drag to pan
400 MDL
/ 21 EUR
/ 400 MDL
Reference Number
1152814
Built
2008
Transmission
AT
Engine Capacity
1300 cm3
Fuel
Diesel
Mileage
200 km
Drive train
Front
Condition
Used
Body Style
Hatchback
Posted
27.06.2024
1-3 days
500 MDL
4-7 days
475 MDL
8-14 days
450 MDL
15-28 days
425 MDL
28+ days
400 MDL
Rent Time Frame
Per day
- Please sign up or sign in to send a booking request.
Feb 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3400 MDL | 4400 MDL | 5400 MDL | 6400 MDL | 7400 MDL | 8400 MDL | 9400 MDL |
10400 MDL | 11400 MDL | 12400 MDL | 13400 MDL | 14400 MDL | 15400 MDL | 16400 MDL |
17400 MDL | 18400 MDL | 19400 MDL | 20400 MDL | 21400 MDL | 22400 MDL | 23400 MDL |
24400 MDL | 25400 MDL | 26400 MDL | 27400 MDL | 28400 MDL |
Mar 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1400 MDL | 2400 MDL | |||||
3400 MDL | 4400 MDL | 5400 MDL | 6400 MDL | 7400 MDL | 8400 MDL | 9400 MDL |
10400 MDL | 11400 MDL | 12400 MDL | 13400 MDL | 14400 MDL | 15400 MDL | 16400 MDL |
17400 MDL | 18400 MDL | 19400 MDL | 20400 MDL | 21400 MDL | 22400 MDL | 23400 MDL |
24400 MDL | 25400 MDL | 26400 MDL | 27400 MDL | 28400 MDL | 29400 MDL | 30400 MDL |
31400 MDL |
Safety
- ABS
- Fog lamp
- Immobilizer
Comfort
- Electric front windows
- Heated rear window
- Heated windshield
Headlights
Halogen
Air conditioning
Air conditioning
Doors
5
Interior trim
Cloth
Body color
Blue
Car location
Moldova
City
Chisinau
Address
Uzinelor 88